Accounts
Hugo and Limon
Checking & Health Savings Accounts
Student or Senior (Over 65) Checking Account
Minimum Opening Deposit: | $50.00 |
Statement Cycle: | Mailed Monthly or Paperless |
Service Charge: | $0 – No charge |
MasterCard Debit Card | Free with Account |
Regular Checking Account
Minimum Opening Deposit: | $50.00 |
Statement Cycle: | Mailed Monthly or Paperless |
Service Charge: | $5 per month if average daily balance falls below $300.00 |
MasterCard Debit Card | Free with Account |
Health Saving Accounts
|
Note: Access to this account will be through electronic debits only. Point of sale and ACH are an example of an electronic debit. No checks will be issued or accepted for this account |
Statement Cycle: | Mailed Monthly or Paperless |
Service Charge: | $2.00 per month if balance falls below $20.00 |
MasterCard Debit Card | Free with Account |
Interest Bearing Accounts
Click Here to view our current rates.
Money Market Account
Minimum Opening Deposit: | $2,500.00 |
Statement Cycle: | Mailed Monthly or Paperless |
Service Charge: | $5 per month if average daily balance falls below $2,500.00 |
MasterCard Debit Card | Free with Account |
Number of Withdrawals per Month: | 6 (six). Transfers and withdrawals made in person, by messenger, by mail or at an ATM are unlimited. |
Any withdrawal, third party transaction or transfer in excess of 6 per month will result in a $1.00 per transaction fee. |
NOW Account
Minimum Opening Deposit: | $1,000.00 |
Statement Cycle: | Mailed Monthly or Paperless |
Service Charge: | $5 per month if average daily balance falls below $1,000.00 and a minimum balance fee of $10 will be imposed every month if the average daily balance falls below $500 |
MasterCard Debit Card | Free with Account |
Super NOW Account
Minimum Opening Deposit: | $50.00 |
Statement Cycle: | Mailed Monthly or Paperless |
Service Charge: | $0 – No charge |
MasterCard Debit Card | Free with Account |
Passbook Savings Accounts
Minimum Opening Deposit: | $50.00 |
Statement Cycle: | Mailed Quarterly or Paperless |
Service Charge: | $5 fee if balance falls below $50 |
Number of withdrawals per month: | 6 (six). Transfers and withdrawals made in person, by messenger, by mail or at an ATM are unlimited |
Any withdrawal, third party transaction or transfer in excess of 6 per month will result in a $1.00 per transaction fee |
Certificate of Deposits and IRAs
Click Here to view our current rates.
Certificate of Deposits (CDs)
Minimum Opening Deposit: | $1,000.00 |
Grace Period: | 10 days |
Penalty: | A penalty may be imposed for early withdrawal |
IRA
Call (719) 743-2415 to ask about our IRAs. |
Charges/Fees
Charges for Hugo/Limon Demand Deposit Accounts, Money Market, Now Account, and Super Now Accounts:
Overdraft Fee (Item Paid): | $25.00 per item |
Return Item Fee (Item Returned): | $25.00 per item |
Charges/Fees for Hugo/Limon Demand Deposit Accounts, Money Market, Now Account, Passbook Savings, and Super Now Accounts:
Deposit Item Return Fee: | $3.00 per item |
Stop Payment Fee: | $25.00 per item |
Sweep Fee: | $1.00 per sweep |
Account Closed Fee: | $30.00 charge if closed before 90 days |
Dormant Account Fee: | $5.00 per month |
Return Mail Fee (after 2nd statement returned) | $5.00 per month |
Garnishment & Levy Fee: | $50.00 |
Account Fees: An overdraft may occur via check, in-person withdrawal, ATM withdrawal, or any other electronic means.
Leadville – First Mountain Bank
Checking Accounts
E-Z Checking
Minimum Opening Deposit: | $100.00 |
Statement Cycle: | Mailed Monthly or Paperless |
Service Charge: | $0 – No charge |
MasterCard Debit Card | Free with Account |
Senior Citizen Checking
Minimum Opening Deposit: | $100.00 |
Statement Cycle: | Mailed Monthly or Paperless |
Service Charge: | $0 – No charge |
MasterCard Debit Card | Free with Account |
Business Checking
Minimum Opening Deposit: | $200.00 |
Statement Cycle: | Mailed Monthly or Paperless |
Service Charge: | $7.00 plus each debit item is $0.12, transit items deposited is $0.08. |
Credit Earned: | $0.10 earned per $100.00 minimum daily balance |
MasterCard Debit Card | Free with Account |
Interest Bearing Accounts
Click Here to view our current rates.
Business Checking with Interest
Minimum Opening Deposit: | $1,000.00 |
Statement Cycle: | Mailed Monthly or Paperless |
Service Charge: | $6.75 per month if monthly balance falls below $500.00 plus $0.14 per debit item over 22 items per month. |
MasterCard Debit Card | Free with Account |
High Yield Checking Account
Minimum Opening Deposit: | $10,000.00 |
Statement Cycle: | Mailed Monthly or Paperless |
Service Charge: | $10 per month if minimum balance falls below $10,000.00. $5.00 fee for each transaction over 6 (six). |
MasterCard Debit Card | Free with Account |
Number of Withdrawals per Month: | 6 (six). Transfers and withdrawals made in person, by messenger, by mail or at an ATM are unlimited |
Money Market Account
Minimum Opening Deposit: | $2,500.00 |
Statement Cycle: | Mailed Monthly or Paperless |
Service Charge: | $10 per month if average balance falls below $2,500.00. $5.00 fee for each transaction over 6 (six). |
MasterCard Debit Card | Free with Account |
Number of Withdrawals per Month: | 6 (six). Transfers and withdrawals made in person, by messenger, by mail or at an ATM are unlimited |
NOW Account
Minimum Opening Deposit: | $1,000.00 |
Statement Cycle: | Mailed Monthly or Paperless |
Service Charge: | $6.75 per month if monthly balance falls below $500.00 plus $0.14 per debit item over 22 items per month. |
MasterCard Debit Card | Free with Account |
Super NOW Account
Minimum Opening Deposit: | $2,500.00 |
Statement Cycle: | Mailed Monthly or Paperless |
Service Charge: | $10 per month if average balance falls below $2,500.00 |
MasterCard Debit Card | Free with Account |
Regular Savings Accounts
Minimum Opening Deposit: | $50.00 |
Statement Cycle: | Mailed Quarterly or Paperless |
Service Charge: | $3.50 every quarter if balance falls below $150.00 and more than 3 withdrawals per quarter = $0.75 charge per transaction unless a daily balance of$1,000.00 is maintained |
Number of withdrawals per quarter: | 3 (three). Transfers and withdrawals made in person, by messenger, by mail or at an ATM are unlimited |
Minor Savings Accounts
(16 years of age and under)
Minimum Opening Deposit: | $25.00 |
Statement Cycle: | Mailed Quarterly or Paperless |
Service Charge: | $3.50 every quarter if balance falls below $150.00 and more than 3 withdrawals per quarter = $0.75 charge per transaction unless a daily balance of$25.00 is maintained |
Number of withdrawals per quarter: | 3 (three). Transfers and withdrawals made in person, by messenger, by mail or at an ATM are unlimited |
Certificate of Deposits and IRAs
Click Here to view our current rates.
Certificate of Deposits (CDs)
Minimum Opening Deposit: | $1,000.00 |
Grace Period: | 10 days |
Penalty: | A penalty may be imposed for early withdrawal |
IRA
Call (719) 743-2415 to ask about our IRAs. |
Charges/Fees
Charges/Fees for Leadville First Choice Checking, E-Z Checking, Senior Citizen Checking, Business Checking, Business with Interest Checking, High Yield, Money Market, Now Account, Regular Savings, Minor Savings, Super Now Accounts and Non-Profit Accounts:
Overdraft Fee (Item Paid): | $25.00 per item |
Return Item Fee (Item Returned): | $25.00 per item |
Charges/Fees for Leadville First Choice Checking, E-Z Checking, Senior Citizen Checking, Business Checking, Business with Interest Checking, High Yield, Money Market, Now Account, Regular Savings, Minor Savings, Super Now Accounts and Non-Profit Accounts:
Deposit Item Return Fee: | $3.00 per item |
Stop Payment Fee: | $25.00 per item |
Automatic Sweep Fee: | $3.00 per sweep |
Account Closed Fee: | $30.00 charge if closed before 90 days |
Dormant Account Fee: | $5.00 per month |
Return Mail Fee (after 2nd statement returned): | $5.00 per month |
Garnishment & Levy Fee: | $50.00 |
Account Fees: An overdraft may occur via check, in-person withdrawal, ATM withdrawal, or any other electronic means.