Rates
Hugo/Limon Rate Sheets
Deposit Accounts
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
**Daily Balance. The amount of the principal in the account each day.
Interest Rates and Annual Percentage Yields are current as of April 28, 2023 | ||||
---|---|---|---|---|
Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate* | Annual Percentage Yield* | |
Money Market - Hugo/Limon | $2,500.00 | $2,500.00 | ||
Daily Balance of: | $2,500.00-24,999.99 | 0.60% | 0.60% | |
$25,000.00-49,999.99 | 0.75% | 0.75% | ||
$50,000.00-74,999.99 | 0.90% | 0.90% | ||
$75,000.00 and up | 1.45% | 1.46% | ||
Now Account Hugo/Limon | $1,000.00 | $1,000.00 | ||
Daily Balance of: | $1,000.00-499,999.99 | 0.40% | 0.40% | |
$500,000.00-749,999.99 | 0.50% | 0.50% | ||
$750,000.00-999,999.99 | 0.65% | 0.65% | ||
$1,000,000.00 and up | 1.00% | 1.01% | ||
Super Now - Hugo/Limon | $2,000.00 | $2,000.00 | ||
Daily Balances of: | $2,000.00-499,999.99 | 0.40% | 0.40% | |
$500,000.00-749,999.99 | 0.50% | 0.50% | ||
$750,000.00-999,999.99 | 0.65% | 0.65% | ||
$1,000,000.00 and up | 1.00% | 1.01% |
*The interest rate and annual percentage yield may change after account opening. Imposition of fees could reduce earnings on the account.
Savings Accounts
Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate* | Annual Percentage Yield* |
---|---|---|---|---|
Passbook Savings - Hugo/Limon | $50.00 | $50.00 | 0.55% | 0.55% |
*The interest rate and annual percentage yield may change after account opening. Imposition of fees could reduce earnings on the account.
Certificate of Deposits (CDs)
Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate* | Annual Percentage Yield* | |
---|---|---|---|---|
3 Month CD - Hugo/Limon | $1,000.00 | $1,000.00 | ||
Daily Balance of: | $1,000.00-49,999.99 | 0.05% | 0.05% | |
$50,000.00-99,999.99 | 0.08% | 0.08% | ||
$100,000.00 and up | 0.11% | 0.11% | ||
6 Month CD - Hugo/Limon | $1,000.00 | $1,000.00 | ||
Daily Balance of: | $1,000.00-49,999.99 | 2.30% | 2.32% | |
$50,000.00-99,999.99 | 2.30% | 2.32% | ||
$100,000.00 and up | 2.50% | 2.52% | ||
12 Month CD - Hugo/Limon | $1,000.00 | $1,000.00 | ||
Daily Balances of: | $1,000.00-49,999.99 | 2.45% | 2.47% | |
$50,000.00-99,999.99 | 2.45% | 2.47% | ||
$100,000.00 and up | 2.80% | 2.83% | ||
18 Month CD - Hugo/Limon | $1,000.00 | $1,000.00 | ||
Daily Balances of: | $1,000.00-49,999.99 | 2.35% | 2.37% | |
$50,000.00-99,999.99 | 2.35% | 2.37% | ||
$100,000.00 and up | 2.70% | 2.73% | ||
24 Month CD - Hugo/Limon | $1,000.00 | $1.000.00 | ||
Daily Balances of: | $1,000.00-49,999.99 | 2.35% | 2.37% | |
$50,000.00-99,999.99 | 2.35% | 2.37% | ||
$100,000.00 and up | 2.70% | 2.72% | ||
30 Month CD - Hugo/Limon | $1,000.00 | $1.000.00 | ||
Daily Balances of: | $1,000.00-49,999.99 | 2.15% | 2.16% | |
$50,000.00-99,999.99 | 2.15% | 2.16% | ||
$100,000.00 and up | 2.35% | 2.37% | ||
12 Month Burial Escrow - Hugo/Limon | $100.00 | $100.00 | 3.00% | 3.00% |
A penalty may be imposed for early withdrawal.
Leadville Rate Sheets
Deposit Accounts
Interest Rates and Annual Percentage Yields are current as of April 28, 2023 | ||||
---|---|---|---|---|
Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate* | Annual Percentage Yield* |
Business Checking w/Interest | $1,000.00 | $1,000.00 | 0.40% | 0.40% |
High Yield - Leadville | $10,000.00 | $10,000.00 | 0.60% | 0.60% |
Money Market - Leadville | $2,500.00 | $2,500.00 | 0.60% | 0.60% |
Now Account - Leadville | $1,000.00 | $1,000.00 | 0.40% | 0.40% |
Super Now - Leadville | $2,500.00 | $2,500.00 | 0.40% | 0.40% |
Tiered Money Market - Leadville | $25,000.00 | $25,000.00 | ||
Daily Balances of: | $25,000.00-49,999.99 | 0.75% | 0.75% | |
$50,000.00-74,999.99 | 0.90% | 0.90% | ||
$75,000.00-99,999.99 | 1.05% | 1.06% | ||
$100,000.00-249,999.99 | 1.20% | 1.21% | ||
$250,000.00-499,999.99 | 1.45% | 1.46% | ||
$500,000.00-749,999.99 | 1.45% | 1.46% | ||
$750,000.00 and up | 1.45% | 1.46% |
*The interest rate and annual percentage yield may change after account opening. Imposition of fees could reduce earnings on the account.
Savings Accounts
Account Product Name | Minimum Opening Deposit | Interest Rate* | Annual Percentage Yield* |
---|---|---|---|
Regular Savings - Leadville | $100.00 | 0.55% | 0.55% |
Minor Savings - Leadville | $25.00 | 0.55% | 0.55% |
*The interest rate and annual percentage yield may change after account opening. Imposition of fees could reduce earnings on the account.
Certificate of Deposits (CDs)
Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate* | Annual Percentage Yield* | |
---|---|---|---|---|
6 Month CD - Leadville | $1,000.00 | $1,000.00 | ||
Daily Balance of: | $1,000.00-49,999.99 | 2.30% | 2.32% | |
$50,000.00-99,999.99 | 2.30% | 2.32% | ||
$100,000.00 and up | 2.50% | 2.52% | ||
1 Year CD - Leadville | $1,000.00 | $1,000.00 | ||
Daily Balances of: | $1,000.00-49,999.99 | 2.45% | 2.47% | |
$50,000.00-99,999.99 | 2.45% | 2.47% | ||
$100,000.00 and up | 2.80% | 2.83% | ||
18 Month CD - Leadville | $1,000.00 | $1,000.00 | ||
Daily Balances of: | $1,000.00-49,999.99 | 2.35% | 2.37% | |
$50,000.00-99,999.99 | 2.35% | 2.37% | ||
$100,000.00 and up | 2.70% | 2.73% | ||
2 Year CD - Leadville | $1,000.00 | $1.000.00 | ||
Daily Balances of: | $1,000.00-49,999.99 | 2.35% | 2.37% | |
$50,000.00-99,999.99 | 2.35% | 2.37% | ||
$100,000.00 and up | 2.70% | 2.72% | ||
30 Month CD - Leadville | $1,000.00 | $1.000.00 | ||
Daily Balances of: | $1,000.00-49,999.99 | 2.15% | 2.16% | |
$50,00.00-99,999.99 | 2.15% | 2.16% | ||
$100,000.00 and up | 2.35% | 2.37% |
A penalty may be imposed for early withdrawal.